PowerRack 48/14 is a cutting-edge solution that revolutionizes renewable energy storage. It incorporates industry-leading technology to ensure energy security and power resilience. This pre-assembled and pre-programmed system is designed for seamless installation both indoors and outdoors. The PowerRack 48/14 caters to various residential-scale renewable energy applications, including off-grid setups, grid-tied backup systems, and self-consumption with zero export. With its advanced capabilities, it empowers users to harness and utilize renewable energy efficiently and effectively.
Model | PR/4814/Schneider 6.8kVA, Pylontech US3000C |
---|---|
Series | PowerRack |
Manufacturer | HANNA ENERGY INC |
Core Spec | Schneider Electric Conext XW+ 6848 NA Hybrid inverter |
Inverter | |
Applications | Grid Ties, Off‐grid, Hybrid |
Continues output power | 6,800W |
Output | L‐N: 120 VAC ±3% L‐L: 240 VAC ±3% |
Peak Power | 12,000W |
Maximum efficiency | %94 |
System | |
Generator input | 1 Port |
Shoreline input | 1 Port |
Solar input* | 3,500W‐DC Coupled/ AC Coupled up to 6.8 kW |
Max Charging current | 140A DC |
Generator auto start** | 2 wire auto start / (Optional wireless remote initiator/by Generator model) |
Max Charging current | 180A DC |
Battery | 4× Pylontech US3000C |
Nominal DC voltage | 48V |
Output current | 60A |
Total storage capacity | 14.4 kWh |
Rapid shutdown initiator* | (AC output): Inside the Enclosure |
Climate control*** | Ventilation and air circulation system/ Optional Battery heating pads |
Communication | Schneider Electric Conext Insight Gateway |
Monitoring system | Schneider Electric Conext Insight Gateway, Online app |
Standards | |
UL 9540A, CSA‐C22.2 No. 107.1‐01, UL Std No. 1741 ‐ Second Edition, Energy Storage Systems and Equipment [ANSI/CAN/UL 9540:2020 Ed.2+R:09Apr2021] | |
General | |
Enclosure | Type 4 Mild Steel Freestanding Enclosure |
Dimensions | 72" ×31" ×24" |
Weight | 900 lbs. |
Mounting | Free Standing (Forkable Skid) |
Warranty | Batteries‐10 Year or 6,000 Cycles‐ DOD %80 |
Optional items:
* Solar panels, Rapid Shutdown initiator for AC or DC coupled Solar systems at module level to comply with “National Electric Code (NEC) ANSI/NFPA 7 and CSA C22.2 NO. 330:17 (R2022), PV rapid shutdown”, Micro inverters and Racking system,
** Wireless remote controller comes with the generator/add-on by HANNA Energy Inc.
*** Battery Heating pads and controllers Rapid Shutdown systems for AC and DC coupled
**** Level 2 EV charger (Up to 50A)